| Yarn | Knit | Mesh density | Yarn weight | 100g = | Material |
|---|---|---|---|---|---|
| 2-finger | - | - | Super bulky | 15 m | 53% Wool, 47% Acrylic |
| 100 | 3.5mm | 20 m | Sports | 280 m | 50% Acrylic, 50% Polyamide |
| Acrylic | 6.0 mm | 15 m | - | - | 100% Acrylic |
| Watercolor | 6.0 mm | 14 m | - | - | 55% Wool, 45% Acrylic |
| Alpaca | 6.5 mm | 13 m | Super bulky | 98 m | 100% Alpaca |
| Alpaca Mohair | 6.0 mm | 14 m | - | - | 42% Alpaca, 42% Mohair, 16% Polyamide |
| Alpaca Silk | 3.0mm | 28 m | Fingering | 398 m | 70% Baby Alpaca, 30% Silk |
| Anemone | 3.0mm | 26 m | Sports | 280 m | 50% Cotton, 50% Acrylic |
| Anemone Flash | 3.75-3.25mm | 26 m | Sports | 280 m | 34% Viscose, 33% Acrylic, 33% Cotton |
| Angora Extra | 3.0mm | 25 m | Fingering | 448 m | 70% Angora, 30% Lambswool |
| Angora Pauline | 5.5 mm | 18 m | Sports | 340 m | 50% Angora, 40% Wool, 10% Polyamide |
| Angorina Luxury | 4.0mm | 22 m | Sports | 318 m | 35% Mohair, 55% Acrylic, 10% Polyamide |
| Anita | 5.5 mm | 14 m | Super bulky | 310 m | 100% Cotton |
| Aran | 3.75mm | 18 m | Worsted | 138 m | 100% Wool |
| Arctic | 8.0 mm | 10 m | Super bulky | 100 m | 45% Wool, 45% Acrylic, 10% Polyester |
| Athena | 4.0mm | 22 m | Sports | 260 m | 61% Acrylic, 30% Wool, 9% Mohair |
| Atlantis | 4.0mm | 16 m | Worsted | 164 m | 100% Acrylic |
| Avanti | 4.0mm | 22 m | Sports | 250 m | 50% Cotton, 50% Dralon |
| Avanti Cotton | 4.0mm | 22 m | Sports | 250 m | 100% Cotton |
| Bahamas | 4.5 mm | 20 m | Worsted | 200 m | 100% Mercerized Cotton |
| Ballad | 5.5 mm | 20 m | - | - | 80% Acrylic, 20% Mohair |
| Beach | 5.0mm | 18 m | Worsted | 154 m | 63% Cotton, 37% Acrylic |
| Baby Orlon | 3.5mm | 27 m | - | - | 100% Acrylic |
| Bellis | 3.5mm | 24 m | Sports | 300 m | 100% Cotton |
| Big Trend | 4.5 mm | 20 m | Sports | 294 m | 70% Acrylic, 30% Wool |
| Birka Matwarp 12/6 | - | - | - | - | 100% Cotton |
| Bohemian | 4.5 mm | 20 m | Worsted | 180 m | 100% Superwash Wool |
| Cotton | 4.5 mm | 20 m | Worsted | 178 m | 50% Wool, 50% Cotton |
| Bonnie | 4.5 mm | 20 m | Sports | 260 m | 70% Acrylic, 30% Wool |
| BS Yarn | 4.0mm | 22 m | - | - | 100% Mercerized Cotton |
| Bubble | - | 4 m | - | - | 53% Wool, 47% Acrylic |
| Budget 100 | 5.5 mm | 16 m | Worsted | 150 m | 100% Wool |
| Budgeting 101 | 3.5mm | 26 m | Fingering | 350 m | 100% Acrylic |
| Budget 102 | 4.0mm | 20 m | Fingering | 360 m | 100% Acrylic |
| Budget 103 | 3.5mm | 24 m | Sports | 300 m | 50% Cotton, 50% Acrylic |
| Cabaret | - | - | Light Fingering | 572 m | 58% Viscose, 23% Polyester, 19% Polyamide |
| Calippo | 7.0mm | 12 m | Worsted | 158 m | 80% Acrylic, 20% Wool |
| Chamomile | 3.5mm | 24 m | Sports | 260 m | 100% Mercerized Cotton |
| Caprifol | 5.0mm | 17 m | - | - | 100% Acrylic |
| Caramel | 6.0 mm | 15 m | Worsted | 170 m | 40% Cotton, 34% Polyester, 26% Acrylic, |
| Carat | 7.5 mm | 14.5 m | Worsted | 192 m | 60% Polyamide, 16% Cotton, 15% Acrylic, 9% Metallic |
| Carnival | 4.0mm | 22 m | - | - | 80% Dralon, 20% Polyamide |
| Carolina Tweed | 4.0mm | 20 m | Worsted | 128 m | 100% Acrylic |
| Magic Car | 4.0mm | 20 m | DK | 210 m | 100% Acrylic |
| Cashmere Cassata | 6.0 mm | 18 m | Worsted | 125 m | 50% Viscose, 50% Cotton |
| Champagne | 3.5-3.75mm | 19-32 m | Sports | 250 m | 100% Acrylic |
| Chance | 4.0-4.5mm | 20 m | Fingering | 260 m | 100% Acrylic |
| Clown | 3.0mm | 29 m | Fingering | 380 m | 45% Cotton, 40% Wool, 15% Polyamide |
| Columbus Mohair | 4.5-6.0mm | 13-15 m | DK | 234 m | 75% Mohair, 12.5% Acrylic, 12.5% Polyamide |
| Confetti | 5.0mm | 17 m | Worsted | 156 m | 49% Cotton, 43% Viscose, 8% Polyester |
| Country | 4.5 mm | 18 m | Worsted | 180 m | 50% Combed Superwash Wool, 25% Carded Wool, 25% Acrylic |
| Dandy | 5.0-5.5mm | 17-18 m | Worsted | 200 m | 100% Wool |
| Denise | - | - | Sports | 340 m | 100% Mercerized Cotton |
| Diva | 4.0mm | 20 m | Sports | 280 m | 95% Polyamide, 5% Metallized Polyester |
| Dolly | 7.0mm | 12 m | Sports | 300 m | 67% Acrylic, 14% Wool, 10% Polyester, 9% Mohair |
| Dream | 4.5 mm | 18 m | Worsted | 200 m | 50% Acrylic, 19% Polyamide, 18% Viscose, 13% Angora |
| Duo | 15.0 mm | 5.5m | Super bulky | 54 m | 65% Acrylic, 19% Viscose, 13% Wool, 3% Polyamide |
| Eco Baby Wool | 3.0mm | 26 m | Sports | 328 m | 100% Organic Wool |
| Eco Baby Wool Color | 3.0mm | 26 m | Sports | 328 m | 100% Organic Wool |
| Eco Cotton | 4.0mm | 21 m | DK | 240 m | 100% Organic Cotton |
| Eco Multi Wool | 5.5 mm | 16 m | Worsted | 160 m | 100% Organic Wool |
| Eco Twin Wool | 5.5 mm | 16 m | Worsted | 160 m | 80% Organic Wool, 20% Merino Wool |
| Eco Wool | 5.5 mm | 16 m | Worsted | 164 m | 100% Organic Wool |
| Eco Wool Color | 5.5 mm | 16 m | Worsted | 164 m | 100% Organic Wool |
| Elite | 3.5mm | 24 m | DK | 250 m | 100% Egyptian Cotton |
| Fame | 3.0mm | 26 m | Fingering | 400 m | 75% Superwash Wool, 25% Polyamide |
| Fame Rand | - | - | - | - | 70% Superwash Wool, 25% Polyamide, 5% Acrylic |
| Fame Trend | 3.0mm | 26 m | Fingering | 420 m | 75% Superwash Wool, 25% Polyamide |
| Fame Trend Finger | 25.0 mm | - | Super bulky | 20 m | 75% Superwash Wool, 25% Polyamide |
| Fame Trend Glitter | 3.0mm | 26 m | Fingering | 400 m | 72% Acrylic, 14% Wool, 10% Lincoln Wool, 4% Metallic |
| Fame Trend Sequin | 3.0mm | 26 m | Fingering | 420 m | 55% Wool, 38% Acrylic, 7% Sequin |
| Fanny | 3.0mm | 28 m | Fingering | 360 m | 50% Acrylic, 25% Wool, 25% Polyamide |
| Fantasy | 10.0 mm | 8 m | Super bulky | 50 m | 47% Acrylic, 47% Wool, 6% Polyester |
| Farmer's yarn | 4.5 mm | 21 m | - | - | 100% Wool |
| Feeling | 5.0mm | 18 m | Worsted | 170 m | 52% Wool, 48% Acrylic |
| Fiji | 3.5mm | 23 m | DK | 234 m | 55% Cotton, 45% Acrylic |
| Flamenco | 4.0mm | 24 m | DK | 238 m | 77% Viscose, 15% Polyamide, 8% Metallic |
| Flamenco Luxury | 4.0mm | 24 m | DK | 238 m | 77% Viscose, 15% Polyamide, 8% Metallic |
| Florence | 5.0mm | 21 m | DK | 240 m | 73% Cotton, 27% Polyamide |
| Flox Jeans | 3.0mm | 24 m | Sports | 280 m | 100% Cotton |
| Flox Magic | 3.0mm | 24 m | Sports | 280 m | 100% Cotton |
| Flox Space | 3.0mm | 24 m | Sports | 280 m | 100% Cotton |
| Phlox Star | 3.0mm | 24 m | DK | 220 m | 68% Cotton, 38% Viscose |
| Fluffy | 7.0mm | 12 m | Worsted | 140 m | 49% Acrylic, 29% Wool |
| Formula | 6.0 mm | 14 m | Bulky | 110 m | 100% Acrylic |
| Freesia | 4.0mm | 20 m | Worsted | 202 m | 42% Cotton, 42% Acrylic, 6% Polyamide |
| Frida | - | 27 m | Worsted | 140 m | 100% Wool |
| Gallery | 7.0mm | 13 m | Bulky | 124 m | 61% Wool, 20% Polyamide, 19% Acrylic |
| Gotland | 12.0 mm | 8 m | Super bulky | 69 m | 100% Wool |
| Gypsy Garden Harlequin | 2.5mm | 29 m | DK | 240 m | 100% Cotton |
| Harmony | 5.0mm | 18 m | - | - | 45% Wool, 55% Acrylic |
| Higgins | 4.5 mm | 20 m | Worsted | 182 m | 45% Cotton, 45% Acrylic, 10% Viscose |
| Home | 10.0 mm | - | Super bulky | 16 m | 80% Recycled Cotton, 20% Polyester |
| Hyacinth | 4.5 mm | 19 m | Worsted | 190 m | 60% Cotton, 40% Acrylic |
| Iceland | 8.0 mm | 11 m | Bulky | 118 m | 55% Wool, 35% Acrylic, 10% Polyamide |
| Indigo Jeans Yarn | 4.0mm | 22 m | DK | 216 m | 100% Cotton |
| Iris | 4.0mm | 20 m | Worsted | 188 m | 80% Cotton, 13% Acrylic, 7% Polyester |
| Jacqueline | 4.0mm | 22 m | Worsted | 200 m | 61% Cotton, 14% Viscose, 11% Acrylic, 10% Linen |
| Jazz | 5.5 mm | 16 m | Worsted | 150 m | 88% Acrylic, 12% Wool |
| Anniversary yarn (Acrylic) | 10.0 mm | 20 m | Super bulky | 100 m | 72% Acrylic, 18% Wool, 10% Glitter |
| Anniversary yarn (Cotton) | 3.0mm | 24 m | DK | 210 m | 100% Cotton |
| Honeysuckle | 3.5mm | 21 m | DK | 250 m | 85% Cotton, 15% Polyamide |
| Charisma | 5.5 mm | 15 m | DK | 220 m | 50% Polyamide, 50% Acrylic |
| Punch | 3.0mm | 26 m | Sports | 300 m | 60% Acrylic, 40% Polyamide |
| Chestnut | 6.0 mm | 15 m | Bulky | 115 m | 100% Wool |
| The cat | 7.0mm | 13 m | DK | 240 m | 55% Lambswool, 45% Cotton |
| Kid Mohair | 4.0mm | 21 m | Lace | 940 m | 76% Kid Mohair, 24% Polyamide |
| Coral | 5.0mm | 18 m | Worsted | 160 m | 73% Acrylic, 24% Cotton, 3% Polyester |
| Cosmos | 5.5 mm | 14 m | Worsted | 180 m | 80% Acrylic, 16% Wool, 4% Polyester |
| La Bamba | - | - | - | - | 39% Polyester, 30% Mohair, 24% Acrylic, 7% Wool |
| The Street | 12.0 mm | 9 m | Super bulky | 90 m | 50% Acrylic, 40% Wool, 10% Rayon |
| Lama | 22.0 mm | 24 m | DK | 202 m | 100% Alpaca |
| Lame | - | - | - | 240 m | 80% Polyester, 20% Polyamide |
| Lapland | 5.5 mm | 16.5 m | Worsted | 160 m | 100% Organic Wool |
| Lido | 7.0mm | 14 m | Worsted | 152 m | 100% Mercerized Cotton |
| Flax | 3.5mm | 24 m | DK | 236 m | 50% Acrylic, 25% Linen, 25% Cotton |
| Line | 7.0mm | 12 m | Bulky | 116 m | 100% Acrylic |
| Linen | 3.0mm | 22 m | DK | 248 m | 100% Linen |
| Linnea | 3.5mm | 24 m | Fingering | 340 m | 100% Acrylic |
| LOL | 5.5 mm | 14 m | Bulky | 114 m | 80% Polyester, 20% Acrylic |
| Love | 12.0 mm | 6 m | Super bulky | 50 m | 52% Wool, 39% Polyamide, 9% Polyester |
| Mac Mohair | 6.0 mm | 15 m | Worsted | 205 m | 67% Mohair, 28% Wool, 5% Polyamide |
| Madrid | 3.5mm | 24 m | Sports | 251 m | 100% Acrylic |
| Magnum | 8.0 mm | 14 m | Bulky | 117 m | 65% Acrylic, 35% Wool |
| Magnum Color | 8.0 mm | 14 m | Bulky | 117 m | 65% Acrylic, 35% Wool |
| Malin | 4.0mm | 22 m | Sports | 300 m | 60% Acrylic, 20% Mohair, 20% Wool |
| Malou | 4.0mm | 21 m | DK | 224 m | 54% Acrylic, 46% Cotton |
| Mercerized Cotton Yarn 8/4 | - | - | - | - | 100% Mercerized Cotton |
| Mercerized Cotton Yarn 12/3 | - | - | - | - | 100% Mercerized Cotton |
| Mercerized Cotton Yarn 12/3 x 3 Cablé | - | - | - | 325 m | 100% Mercerized Cotton |
| Thank you | 2.5mm | 32 m | Fingering | 360 m | 100% Mercerized Cotton |
| Thank you Economy | 2.5mm | 32 m | Fingering | 360 m | 100% Mercerized Cotton |
| Milan | 6.0-7.0mm | 12 m | Worsted | 138 m | 67% Wool, 16% Mohair, 14% Acrylic, 3% Polyamide |
| Mini | 3.0mm | 27 m | Light Fingering | 456 m | 55% Polyamide, 45% Acrylic |
| Mixed | 5.0-5.5mm | 16 m | Worsted | 456 m | 63% Acrylic, 32% Wool, 5% Polyamide |
| Mohair (160m) | 4.5 mm | 17 m | - | 160 m | 80% Mohair, 20% Wool |
| Mohair (400m) | 5.5 mm | 14 m | Fingering | 400 m | 80% Mohair, 20% Polyamide |
| Mohair Alpaca | 6.0 mm | 14 m | Worsted | 152 m | 42% Alpaca, 42% Mohair, 16% Polyamide |
| Mohair Luxury | 5.5 mm | 16 m | DK | 210 m | 91% Mohair, 5% Polyester, 4% Acrylic |
| Mohair Tweed | 4.5 mm | 17 m | Worsted | 156 m | 62% Mohair, 24% Acrylic, 14% Polyamide |
| Monsoon | 4.0mm | 20 m | Sports | 300 m | 51% Cotton, 43% Acrylic, 6% Polyamide |
| Multi Mohair | 6.0 mm | 16 m | Sports | 288 m | 65% Acrylic, 35% Mohair |
| Naiad | 4.5 mm | 20 m | Worsted | 200 m | 85% Wool, 15% Polyamide |
| Nature | 4.5 mm | 20 m | Worsted | 190 m | 37% Acrylic, 30% Wool, 30% Alpaca, 3% Viscose |
| Nelly | 4.0mm | 20 m | Worsted | 170 m | 40% Viscose, 36% Cotton, 24% Linen |
| New York | 5.5 mm | 16 m | Worsted | 200 m | 100% Acrylic |
| Santa yarn | 3.0mm | 29 m | Worsted | 352 m | 100% Acrylic |
| No. 21 FOCUS | 5.5-7.0mm | 124 m | Bulky | 124 m | 88% Wool, 12% Polyester |
| Nocturne | 6.0 mm | 24 m | - | - | 40% Viscose, 29% Wool, 15% Acrylic, 9% Polyester, 7% Polyamide |
| Nova | 2.5-3.5mm | 24 m | Fingering | 370 m | 85% Acrylic, 15% Mohair |
| The hurricane | 9.0 mm | 9 m | Super bulky | 80 m | 80% Acrylic, 20% Wool |
| Orchid | 3.5mm | 29 m | DK | 242 m | 40% Acrylic, 40% Merino Wool, 20% Silk |
| Pacific | 4.5 mm | 20 m | DK | 200 m | 60% Acrylic, 40% Cotton |
| Sequin | - | - | - | 920 m | 95% Acrylic, 5% Sequin |
| Pearl | - | - | - | 480 m | 33% Polyester, 67% Glass Bead |
| Plush | 5.0mm | 17 m | Bulky | 130 m | 100% Polyester |
| Pingorex Baby | 3.0mm | 30 m | Fingering | 480 m | 100% Acrylic |
| Pop Mohair | 6.5 mm | 13 m | Bulky | 115 m | 60% Mohair, 40% Acrylic |
| First | 2.5-3.5mm | 24 m | Fingering | 350 m | 100% Acrylic |
| Primula | 3.5-4.0mm | 24 m | Sports | 260 m | 51% Viscose, 49% Cotton |
| Prism Sports | - | - | - | 170 m | 50% Acrylic, 50% Nylon (Polyamide) |
| Craft ball (Acrylic) | 3.5-4.0mm | 24 | Fingering | 360 m | 100% Acrylic |
| Craft ball (Wool) | 3.0-3.5mm | 24 | Fingering | 360 m | 100% Wool |
| Quick | 9.0 mm | 10 m | Super bulky | 75 m | 70% Acrylic, 30% Wool |
| Rainbow | 4.5 mm | 18 m | DK | 250 m | 100% Acrylic |
| Reflex | 6.0 mm | 13 m | Worsted | 160 m | 75% Wool, 25% Viscose |
| Rubertine | 3.5mm | 28 m | - | - | 90% Wool, 10% Angora |
| Saba | 3.5mm | 24 m | - | - | 85% Acrylic, 15% Mohair |
| Safari | 3.0mm | 24 m | Worsted | 196 m | 100% Cotton |
| Safari Brilliant | 3.5mm | 22 m | Worsted | 196 m | 70% Cotton, 30% Viscose |
| Samo Palette | 9.0 mm | 10 m | Super bulky | 100 m | 100% Wool |
| Samo Twist | 9.0 mm | 10 m | Super bulky | 100 m | 100% Wool |
| Sarek | 7.0mm | 12 m | Super bulky | 100 m | 100% Wool |
| Savannah | 3.5mm | 22 m | Bulky | 114 m | 43% Cotton, 20% Acrylic, 19% Viscose, 14% Linen |
| Scala | 9.0 mm | 3m | Super bulky | 100 m | 100% Polyester |
| Squill | 4.0mm | 22 m | DK | 230 m | 100% Mercerized Cotton |
| Scandic Acrylic | 3.5mm | 24 m | - | - | 90% Acrylic, 10% Vinyl |
| Shanghai | 7.0mm | 12 m | - | - | 60% Acrylic, 35% Polyester, 5% Wool |
| Shetland | 3.0mm | 28 m | - | - | - |
| Silk Cashmere | - | - | - | 1200 m | 60% Merino wool, 20% Silk, 20% Cashmere |
| Emerald | 3.0mm | - | - | - | 100% Anthrone (Polyamide) |
| Sofia | 5.0mm | 17 m | Worsted | 160 m | 80% Acrylic, 20% Mohair |
| Soft Mohair | 4.5 mm | 18 m | Sports | 320 m | 50% Acrylic, 50% Mohair |
| Softwool | 4.5 mm | 20 m | Worsted | 190 m | 100% Wool |
| Sorbet | 4.5-5.0mm | 17-18 m | Worsted | 168 m | 70% Cotton, 15% Acrylic, 15% Viscose |
| Spiraea | 4.0mm | 19 m | - | - | 60% Acrylic 25% Wool, 15% Mohair |
| Stella | 3.5mm | 21 m | Worsted | 200 m | 100% Cotton |
| Sock yarn | 3.0mm | 29 m | Fingering | 364 m | 80% Wool, 20% Polyamide |
| Sock & Jumper Yarn | 3.0mm | 29 m | Fingering | 400 m | 60% Acrylic, 20% Wool, 20% Polyamide |
| Swania | 3.5mm | 24 m | Sports | 260 m | 52% Wool, 48% Acrylic |
| Lilac | 4.0mm | 20 m | Sports | 290 m | 50% Wool, 50% Acrylic |
| Teddy | 5.0mm | 14 m | Worsted | 150 m | 70% Acrylic, 17% Wool, 13% Polyester |
| Tiffany | 3.0mm | 27 m | - | - | 41% Acrylic, 37% Rayon, 21% Wool, 3% Metalloplastic |
| Tiffany Luxury | 3.0mm | 27 m | - | - | 40% Acrylic, 36% Viscose, 22% Wool |
| Tokyo | 12.0 mm | 6 m | Super bulky | 70 m | 55% Acrylic, 45% Wool |
| Top Wool | 4.0mm | 22 m | DK | 218 m | 100% Superwash Wool |
| Toronto | 7.0mm | - | Super bulky | 14 m | 84% Acrylic, 16% Polyester |
| Tuscany | 7.0mm | 15 | Aran | 180 m | 80% Cotton, 20% Polyamide |
| Tricoline | 3.0mm | 24 m | DK | 205 m | 40% Cotton, 31% Acrylic, 29% Linen |
| Trio | 4.0mm | 21 m | DK | 230 m | 58% Viscose, 42% Cotton |
| Trixie | 4.0mm | 20 m | DK | 209 m | 70% Wool, 30% Polyamide |
| Thumb Tot | 3.0mm | 30 m | Fingering | 420 m | 100% Acrylic |
| Tuna | - | - | Sports | 310 m | 100% Wool |
| Tuft | 6.0 mm | 15 m | Bulky | 110 m | 100% Wool |
| Tufa Tweed | 6.0 mm | 15 m | Bulky | 110 m | 100% Wool |
| Twist | 4.5 mm | 18 m | Worsted | 176 m | 59% Wool, 41% Cotton |
| Wool yarn | 4.5 mm | 20 m | - | - | 100% Wool |
| Venice | 3.5mm | 19 m | Worsted | 188 m | 81% viscose, 19% linen |
| Vicke Vire | 3.0mm | 29 m | Fingering | 410 m | 100% Acrylic |
| Viva | 4.0mm | 20 m | Worsted | 160 m | 100% Cotton |
| Wales | 4.0mm | 20 m | Worsted | 200 m | 55% Cotton, 39% Acrylic, 6% Polyester |
| Wedding | 10.0 mm | 10 m | Worsted | 200 m | 80% Polyester, 10% Acrylic, 10% Cotton |
| XL | 10.0-15.0mm | - | Bulky | 100 m | 100% Wool |
| Yak | 3.0mm | 30 m | Lace | 900 m | 100% Yak |
| Are | 4.5 mm | 17 m | Worsted | 200 m | 60% Wool, 40% Polyamide |
The product has been added to the cart.